SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | 2.4L |
Exterior Color | Gray |
Interior Color | Gray |
VIN | 5NMZU3LB8JH107860 |
Stock # | PA107860 |
Passengers | 5 |
Drivetrain | fwd |
Horsepower | 185 hp @ 6000 RPM |
Torque | 178 lb-ft @ 4000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 17 gallons |
Fuel Economy | 21 City / 27 Hwy |
Transmission | 6-Speed Shiftable Automatic |
Engine | Theta II 2.4L I4 185hp 178ft. lbs. |
Gross Vehicle Weight Rating | 4,872 lbs. |
Dimensions | 74" w x 185" l x 66.1" h |
Wheelbase | 106.3" |
Front Wheel | 17.0 x 7.0 |
Rear Wheel | 17.0 x 7.0 |
Front Tire | P235/65R17 |
Rear Tire | P235/65R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory