

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Wagon |
| Trim | Cooper S ALL4 |
| Stock # | CRN86716 |
| VIN | WMZ83BR02N3N86716 |
| Location | AutoTrek |
| Exterior Color | Silver |
| Interior Color | Black Pearl |
| Passengers | 5 |
| Drivetrain | awd |
| Horsepower | 189 hp @ 5000 RPM |
| Torque | 206 lb-ft @ 1350 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 16 gallons |
| Fuel Economy | 23 City / 31 Hwy |
| Transmission | 8-Speed Shiftable Automatic w/Sport Transmission |
| Engine | 2.0L Turbo I4 189hp 206ft. lbs. |
| Gross Vehicle Weight Rating | 4,696 lbs. |
| Dimensions | 78.8" w x 169.7" l x 61.3" h |
| Wheelbase | 105.1" |
| Front Wheel | 18.0 x 7.5 |
| Rear Wheel | 18.0 x 7.5 |
| Front Tire | 225/50R18 95V |
| Rear Tire | 225/50R18 95V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory