

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | XLE |
| Stock # | PA111619 |
| VIN | 5TDKBRCH6PS111619 |
| Location | AutoTrek |
| Exterior Color | Black |
| Interior Color | Black |
| Passengers | 7 |
| Drivetrain | awd |
| Horsepower | 243 hp |
| Fuel Type | Hybrid |
| Fuel Capacity | 17 gallons |
| Fuel Economy | 35 City / 35 Hwy |
| Battery Capacity | 1.9 kWh |
| Transmission | CVT w/Sequential Shift Mode |
| Engine | 2.5L Hybrid I4 243hp |
| Gross Vehicle Weight Rating | 6,000 lbs. |
| Dimensions | 76" w x 194.9" l x 68.1" h |
| Wheelbase | 112.2" |
| Front Wheel | 18.0 x 8.0 |
| Rear Wheel | 18.0 x 8.0 |
| Front Tire | P235/65R18 106V |
| Rear Tire | P235/65R18 106V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory